home page

Regular flights timetable

Home    Regular flights timetable

Regular flights timetable (from 25.10.2009 till 27.03.2010)

Attention! At the present timetable a local time is shown both for departure airport and destination airport.
Days of week: a days on which the flight is operated are marked by numerals: from Monday (1) to Sunday (7). 

At the present timetable changes are possible. Timetable for particular date you can specify at the interactive timetable page.

Flight # Aircraft Departure airport Departure time Arrival airport Arrival time Days of week
7D351 A-320 Donetsk 07.10 Borispol 08.30 1234567
7D352 A-320 Borispol 09.30 Donetsk 10.50 123456.
7D353 A-320 Donetsk 11.50 Borispol 13.10 12345..
7D354 A-320 Borispol 14.40 Donetsk 16.00 12345.7
7D357 A-320 Donetsk 18.15 Borispol 19.35 1234567
7D358 A-320 Borispol 21.05 Donetsk 22.25 1234567
7D157 Yk-42 Donetsk 07.00 Domodedovo 09.55 12345..
7D157 Yk-42 Donetsk 13.30 Domodedovo 16.25 .....67
7D158 Yk-42 Domodedovo 20.20 Donetsk 21.15 1234567
7D251 Yk-42 Donetsk 23.05 Yerevan 03.00/1 ....5..  
7D252 Yk-42 Yerevan 07.50 Donetsk 08.05 .....6. 
7D253 Yk-42 Donetsk 23.05 Tbilisi  03.05/1 .....7.
7D254 Yk-42 Tbilisi 03.00 Donetsk 04.00 ......7
7D271 A-320  Odessa 13.20  Donetsk 14.40  ....5..
Donetsk 15.40 Baku  19.55  
7D272 A-320  Baku 21.00 Donetsk 21.25 ....5..
Donetsk 22.25 Odessa  23.35  
7D275 A-320 Borispol 11.00 Gyandzha 15.35 1......
7D276 A-320 Gyandzha 17.40 Borispol 18.20 1......
7D273 A-320 Borispol 16.45  Yerevan 17.30 ......7
7D274 A-320 Yerevan  06.30 Borispol 07.35 ......7
7D551 A-320 Donetsk 09.40 Istanbul  11.50 1..4...
7D552 A-320 Istanbul 18.20 Donetsk 20.15 1..4...
7D581 A-320 Simferopol 15.30 Istanbul 17.05 1..4...
7D582 A-320 Istanbul 13.00 Simferopol 14.30 1..4...
7D159 A-320 Odessa 07.00 Istanbul 08.30 123456.
7D160 A-320 Istanbul 09.30 Odessa 11.00 123456.
7D255 A-320 Odessa 12.00 Yerevan 16.10 ..3....
7D256 A-320 Yerevan 17.30 Odessa 17.50 ..3....
7D553 A-320 Donetsk 08.00 Athens 10.40 ....5..
7D554 A-320 Athens 12.00 Donetsk 14.35 ....5..
7D577 A-320 Donetsk 08.30 Dubai 14.45 .2.....
7D578 A-320 Dubai 16.35 Donetsk 19.20 .2.....
7D583 An-24 Borispol  09.15 Vilnius  11.10 1..4...
7D584 An-24 Vilnius  12.10 Borispol 14.05 1..4...
7D583 An-24 Borispol  14.10  Vilnius 16.05 ..3.5..
7D584 An-24 Vilnius  17.10 Borispol 19.05 ..3.5..
7D5583 A-320 Donetsk 06.00 Scharm El Sheikh 09.45 ..3..6.
7D5584 A-320 Scharm El Sheikh 10.45 Donetsk 14.30 ..3..6.
7D5593 A-320 Odessa 12.00 Scharm El Sheikh 15.20 ...4...
7D5594 A-320 Scharm El Sheikh 16.20 Odessa 19.50 ...4...
7D5593 A-320 Odessa 09.00 Scharm El Sheikh  12.20 ......7
7D5594 A-320 Scharm El Sheikh 13.20  Odessa 16.50 ......7
7D5597 A-320 Odessa 12.00 Hurghada 15.25 .....6.
7D5598 A-320 Hurghada 16.25 Odessa 20.00 .....6.
7D1237 Boeing 734 Borispol 21.00 Telaviv 00.20/1 12.4.6.
7D238 Boeing 734 Telaviv 08.15 Borispol 11.40 .23.5.7
7D237 Boeing 734 Borispol 13.50 Telaviv 17.10 ..3....
7D238 Boeing 734 Telaviv 08.15 Borispol 11.40 ...4...


 
© 2005 DONBASSAERO

free hit counter script